Discipline | Campus | Category | Minimum Aggregate |
---|---|---|---|
Architectural Engineering | LHR | A1 | 72.1045454545455 |
Architectural Engineering | LHR | I | 69.185 |
Architectural Engineering | LHR | A2 | 64.2340909090909 |
Architectural Engineering | LHR | S | 52.5795454545455 |
Architecture | LHR | A1 | 70.5181818181818 |
Architecture | LHR | N | 70.2931818181818 |
Architecture | LHR | I | 69.125 |
Architecture | LHR | A2 | 59.5204545454545 |
Architecture | LHR | T | 55.8795454545455 |
Architecture | LHR | S | 52.6681818181818 |
Automotive Engineering | LHR | I | 69.3760869565217 |
Automotive Engineering | LHR | A1 | 68.2181818181818 |
Automotive Engineering | LHR | A2 | 52.7318181818182 |
Bio-Medical Engineering | KSK | A1 | 77.525 |
Bio-Medical Engineering | KSK | A2 | 71.5772727272727 |
Bio-Medical Engineering | NWL | A1 | 71.1795454545454 |
Bio-Medical Engineering | KSK | I | 67.6359154929578 |
Bio-Medical Engineering | NWL | I | 65.7025362318841 |
Chemical Engineering | LHR | A1 | 71.9022727272727 |
Chemical Engineering | LHR | I | 69.2514705882353 |
Chemical Engineering | KSK | I | 67.5789855072464 |
Chemical Engineering | FSD | I | 67.0557486631016 |
Chemical Engineering | KSK | A1 | 66.4113636363636 |
Chemical Engineering | LHR | A2 | 63.9545454545454 |
Chemical Engineering | FSD | A1 | 63.1431818181818 |
Chemical Engineering | KSK | S | 55.3886363636364 |
Chemical Engineering | LHR | S | 53.3681818181818 |
Chemical Engineering | LHR | N | 52.8977272727273 |
Chemical Engineering | FSD | A2 | 52.2068181818182 |
Chemical Engineering | FSD | S | 51.5704545454545 |
Chemical Engineering | KSK | A2 | 50.5795454545455 |
City & Regional Planning | LHR | A1 | 68.6022727272727 |
City & Regional Planning | LHR | N | 68.025 |
City & Regional Planning | LHR | A2 | 57.2954545454545 |
Civil Engineering | LHR | A1 | 74.2181818181818 |
Civil Engineering | LHR | N | 72.3272727272727 |
Civil Engineering | LHR | I | 70.365 |
Civil Engineering | LHR | A2 | 67.0159090909091 |
Civil Engineering | NWL | A1 | 66.4795454545455 |
Civil Engineering | LHR | P | 60.51 |
Civil Engineering | NWL | S | 54.8204545454546 |
Civil Engineering | LHR | S | 52.5795454545455 |
Civil Engineering | NWL | SI | 51.86 |
Computer Engineering | LHR | A1 | 73.75 |
Computer Engineering | LHR | I | 69.1300896286812 |
Computer Engineering | LHR | A2 | 67.675 |
Computer Science | LHR | A1 | 70.4068181818182 |
Computer Science | LHR | I | 66.2166666666667 |
Computer Science | KSK | I | 66.0638888888889 |
Computer Science | KSK | A1 | 65.9909090909091 |
Computer Science | NWL | I | 65.6478873239437 |
Computer Science | LHR | A2 | 60.0727272727273 |
Computer Science | RCET | A1 | 57.6931818181818 |
Computer Science | NWL | A1 | 55.1386363636364 |
Computer Science | KSK | A2 | 51.8409090909091 |
Computer Science | RCET | A2 | 50.8409090909091 |
Electrical Engineering | LHR | L | 76.2431818181818 |
Electrical Engineering | LHR | A1 | 74.3454545454545 |
Electrical Engineering | LHR | N | 72.8022727272727 |
Electrical Engineering | LHR | R | 72.7068181818182 |
Electrical Engineering | LHR | I | 72.4757042253521 |
Electrical Engineering | KSK | I | 71.0679577464789 |
Electrical Engineering | FSD | I | 70.9669014084507 |
Electrical Engineering | RCET | I | 69.1795774647887 |
Electrical Engineering | NWL | I | 69.0989436619718 |
Electrical Engineering | KSK | A1 | 68.5545454545455 |
Electrical Engineering | LHR | O | 64.575 |
Electrical Engineering | LHR | A2 | 63.1204545454545 |
Electrical Engineering | FSD | A1 | 62.0136363636364 |
Electrical Engineering | RCET | A1 | 59.6909090909091 |
Electrical Engineering | RCET | A2 | 59.5159090909091 |
Electrical Engineering | LHR | S | 59.2727272727273 |
Electrical Engineering | LHR | P | 57.993 |
Electrical Engineering | FSD | P | 57.473 |
Electrical Engineering | NWL | A1 | 56.1886363636364 |
Electrical Engineering | KSK | A2 | 55.4613636363636 |
Electrical Engineering | KSK | S | 55.2136363636364 |
Electrical Engineering | FSD | A2 | 50.85 |
Environmental Engineering | LHR | A1 | 66.2340909090909 |
Environmental Engineering | LHR | A2 | 51.6431818181818 |
Geological Engineering | LHR | A1 | 63.2136363636364 |
Geological Engineering | LHR | A2 | 55.4613636363636 |
Industrial & Manufacturing Engg | RCET | I | 69.5549295774648 |
Industrial & Manufacturing Engg | LHR | I | 69.0855072463768 |
Industrial & Manufacturing Engg | LHR | A1 | 68.5068181818182 |
Industrial & Manufacturing Engg | LHR | A2 | 61.15 |
Industrial & Manufacturing Engg | RCET | A2 | 58.2727272727273 |
Industrial & Manufacturing Engg | LHR | S | 53.5613636363636 |
Industrial & Manufacturing Engg | RCET | A1 | 51.8522727272727 |
Mechanical Engineering | LHR | L | 76.8113636363636 |
Mechanical Engineering | LHR | A1 | 76.5113636363636 |
Mechanical Engineering | LHR | I | 71.6555555555556 |
Mechanical Engineering | KSK | I | 71.4442028985507 |
Mechanical Engineering | KSK | A1 | 70.7 |
Mechanical Engineering | RCET | I | 70.1521739130435 |
Mechanical Engineering | NWL | I | 69.5549295774648 |
Mechanical Engineering | LHR | A2 | 66.7068181818182 |
Mechanical Engineering | LHR | N | 66.3681818181818 |
Mechanical Engineering | LHR | O | 65.3227272727273 |
Mechanical Engineering | RCET | A1 | 64.5113636363636 |
Mechanical Engineering | NWL | A1 | 64.1454545454546 |
Mechanical Engineering | KSK | A2 | 62.7409090909091 |
Mechanical Engineering | RCET | A2 | 62.2681818181818 |
Mechanical Engineering | KSK | SI | 54.6283582089552 |
Mechanical Engineering | LHR | P | 54.561 |
Mechanical Engineering | LHR | S | 54.2636363636364 |
Mechanical Engineering | KSK | S | 52.0818181818182 |
Mechatronics & Control Engg | LHR | A1 | 71.5340909090909 |
Mechatronics & Control Engg | LHR | I | 69.9608638743455 |
Mechatronics & Control Engg | FSD | I | 69.4057971014493 |
Mechatronics & Control Engg | FSD | SI | 63.8677536231884 |
Mechatronics & Control Engg | LHR | A2 | 62.7909090909091 |
Mechatronics & Control Engg | FSD | A1 | 58.1340909090909 |
Mechatronics & Control Engg | LHR | S | 57.9340909090909 |
Mechatronics & Control Engg | FSD | A2 | 50.7568181818182 |
Metallurgical & Materials Engg | LHR | I | 68.8061594202898 |
Metallurgical & Materials Engg | LHR | A1 | 68.0727272727273 |
Metallurgical & Materials Engg | LHR | A2 | 58.8840909090909 |
Metallurgical & Materials Engg | LHR | N | 56.6886363636364 |
Mining Engineering | LHR | A1 | 65.0772727272727 |
Mining Engineering | LHR | N | 58.6818181818182 |
Mining Engineering | LHR | I | 53.575 |
Mining Engineering | LHR | A2 | 53.4840909090909 |
Petroleum & Gas Engineering | LHR | A1 | 71.5522727272727 |
Petroleum & Gas Engineering | LHR | I | 67.4544117647059 |
Petroleum & Gas Engineering | LHR | A2 | 65.0431818181818 |
Petroleum & Gas Engineering | LHR | SI | 58.6985294117647 |
Petroleum & Gas Engineering | LHR | N | 52.8977272727273 |
Petroleum & Gas Engineering | LHR | S | 52.5909090909091 |
Polymer Engineering | LHR | I | 67.4191176470588 |
Polymer Engineering | LHR | A1 | 65.2613636363636 |
Polymer Engineering | LHR | A2 | 52.75 |
Product & Industrial Design | LHR | I | 69.0855072463768 |
Product & Industrial Design | LHR | A1 | 66.0636363636364 |
Product & Industrial Design | LHR | A2 | 52.4818181818182 |
Textile Engineering | FSD | I | 63.4545774647887 |
Textile Engineering | FSD | A1 | 50.8113636363636 |
Textile Engineering | FSD | A2 | 50.4954545454545 |
Transportation Engineering | LHR | I | 69.125 |
Transportation Engineering | LHR | A1 | 65.4522727272727 |
Transportation Engineering | LHR | A2 | 50.3727272727273 |
Discipline | Campus | Category | Minimum Aggregate |
---|---|---|---|
Architectural Engineering | LHR | A1 | 72.1045454545455 |
Architectural Engineering | LHR | I | 69.185 |
Architectural Engineering | LHR | A2 | 64.2340909090909 |
Architectural Engineering | LHR | S | 52.5795454545455 |
Architecture | LHR | A1 | 70.5181818181818 |
Architecture | LHR | N | 70.2931818181818 |
Architecture | LHR | I | 69.125 |
Architecture | LHR | A2 | 59.5204545454545 |
Architecture | LHR | T | 55.8795454545455 |
Architecture | LHR | S | 52.6681818181818 |
Automotive Engineering | LHR | I | 69.3760869565217 |
Automotive Engineering | LHR | A1 | 68.2181818181818 |
Automotive Engineering | LHR | A2 | 52.7318181818182 |
Bio-Medical Engineering | KSK | A1 | 77.525 |
Bio-Medical Engineering | KSK | A2 | 71.5772727272727 |
Bio-Medical Engineering | NWL | A1 | 71.1795454545454 |
Bio-Medical Engineering | KSK | I | 67.6359154929578 |
Bio-Medical Engineering | NWL | I | 65.7025362318841 |
Chemical Engineering | LHR | A1 | 71.9022727272727 |
Chemical Engineering | LHR | I | 69.2514705882353 |
Chemical Engineering | KSK | I | 67.5789855072464 |
Chemical Engineering | FSD | I | 67.0557486631016 |
Chemical Engineering | KSK | A1 | 66.4113636363636 |
Chemical Engineering | LHR | A2 | 63.9545454545454 |
Chemical Engineering | FSD | A1 | 63.1431818181818 |
Chemical Engineering | KSK | S | 55.3886363636364 |
Chemical Engineering | LHR | S | 53.3681818181818 |
Chemical Engineering | LHR | N | 52.8977272727273 |
Chemical Engineering | FSD | A2 | 52.2068181818182 |
Chemical Engineering | FSD | S | 51.5704545454545 |
Chemical Engineering | KSK | A2 | 50.5795454545455 |
City & Regional Planning | LHR | A1 | 68.6022727272727 |
City & Regional Planning | LHR | N | 68.025 |
City & Regional Planning | LHR | A2 | 57.2954545454545 |
Civil Engineering | LHR | A1 | 74.2181818181818 |
Civil Engineering | LHR | N | 72.3272727272727 |
Civil Engineering | LHR | I | 70.365 |
Civil Engineering | LHR | A2 | 67.0159090909091 |
Civil Engineering | NWL | A1 | 66.4795454545455 |
Civil Engineering | LHR | P | 60.51 |
Civil Engineering | NWL | S | 54.8204545454546 |
Civil Engineering | LHR | S | 52.5795454545455 |
Civil Engineering | NWL | SI | 51.86 |
Computer Engineering | LHR | A1 | 73.75 |
Computer Engineering | LHR | I | 69.1300896286812 |
Computer Engineering | LHR | A2 | 67.675 |
Computer Science | LHR | A1 | 70.4068181818182 |
Computer Science | LHR | I | 66.2166666666667 |
Computer Science | KSK | I | 66.0638888888889 |
Computer Science | KSK | A1 | 65.9909090909091 |
Computer Science | NWL | I | 65.6478873239437 |
Computer Science | LHR | A2 | 60.0727272727273 |
Computer Science | RCET | A1 | 57.6931818181818 |
Computer Science | NWL | A1 | 55.1386363636364 |
Computer Science | KSK | A2 | 51.8409090909091 |
Computer Science | RCET | A2 | 50.8409090909091 |
Electrical Engineering | LHR | L | 76.2431818181818 |
Electrical Engineering | LHR | A1 | 74.3454545454545 |
Electrical Engineering | LHR | N | 72.8022727272727 |
Electrical Engineering | LHR | R | 72.7068181818182 |
Electrical Engineering | LHR | I | 72.4757042253521 |
Electrical Engineering | KSK | I | 71.0679577464789 |
Electrical Engineering | FSD | I | 70.9669014084507 |
Electrical Engineering | RCET | I | 69.1795774647887 |
Electrical Engineering | NWL | I | 69.0989436619718 |
Electrical Engineering | KSK | A1 | 68.5545454545455 |
Electrical Engineering | LHR | O | 64.575 |
Electrical Engineering | LHR | A2 | 63.1204545454545 |
Electrical Engineering | FSD | A1 | 62.0136363636364 |
Electrical Engineering | RCET | A1 | 59.6909090909091 |
Electrical Engineering | RCET | A2 | 59.5159090909091 |
Electrical Engineering | LHR | S | 59.2727272727273 |
Electrical Engineering | LHR | P | 57.993 |
Electrical Engineering | FSD | P | 57.473 |
Electrical Engineering | NWL | A1 | 56.1886363636364 |
Electrical Engineering | KSK | A2 | 55.4613636363636 |
Electrical Engineering | KSK | S | 55.2136363636364 |
Electrical Engineering | FSD | A2 | 50.85 |
Environmental Engineering | LHR | A1 | 66.2340909090909 |
Environmental Engineering | LHR | A2 | 51.6431818181818 |
Geological Engineering | LHR | A1 | 63.2136363636364 |
Geological Engineering | LHR | A2 | 55.4613636363636 |
Industrial & Manufacturing Engg | RCET | I | 69.5549295774648 |
Industrial & Manufacturing Engg | LHR | I | 69.0855072463768 |
Industrial & Manufacturing Engg | LHR | A1 | 68.5068181818182 |
Industrial & Manufacturing Engg | LHR | A2 | 61.15 |
Industrial & Manufacturing Engg | RCET | A2 | 58.2727272727273 |
Industrial & Manufacturing Engg | LHR | S | 53.5613636363636 |
Industrial & Manufacturing Engg | RCET | A1 | 51.8522727272727 |
Mechanical Engineering | LHR | L | 76.8113636363636 |
Mechanical Engineering | LHR | A1 | 76.5113636363636 |
Mechanical Engineering | LHR | I | 71.6555555555556 |
Mechanical Engineering | KSK | I | 71.4442028985507 |
Mechanical Engineering | KSK | A1 | 70.7 |
Mechanical Engineering | RCET | I | 70.1521739130435 |
Mechanical Engineering | NWL | I | 69.5549295774648 |
Mechanical Engineering | LHR | A2 | 66.7068181818182 |
Mechanical Engineering | LHR | N | 66.3681818181818 |
Mechanical Engineering | LHR | O | 65.3227272727273 |
Mechanical Engineering | RCET | A1 | 64.5113636363636 |
Mechanical Engineering | NWL | A1 | 64.1454545454546 |
Mechanical Engineering | KSK | A2 | 62.7409090909091 |
Mechanical Engineering | RCET | A2 | 62.2681818181818 |
Mechanical Engineering | KSK | SI | 54.6283582089552 |
Mechanical Engineering | LHR | P | 54.561 |
Mechanical Engineering | LHR | S | 54.2636363636364 |
Mechanical Engineering | KSK | S | 52.0818181818182 |
Mechatronics & Control Engg | LHR | A1 | 71.5340909090909 |
Mechatronics & Control Engg | LHR | I | 69.9608638743455 |
Mechatronics & Control Engg | FSD | I | 69.4057971014493 |
Mechatronics & Control Engg | FSD | SI | 63.8677536231884 |
Mechatronics & Control Engg | LHR | A2 | 62.7909090909091 |
Mechatronics & Control Engg | FSD | A1 | 58.1340909090909 |
Mechatronics & Control Engg | LHR | S | 57.9340909090909 |
Mechatronics & Control Engg | FSD | A2 | 50.7568181818182 |
Metallurgical & Materials Engg | LHR | I | 68.8061594202898 |
Metallurgical & Materials Engg | LHR | A1 | 68.0727272727273 |
Metallurgical & Materials Engg | LHR | A2 | 58.8840909090909 |
Metallurgical & Materials Engg | LHR | N | 56.6886363636364 |
Mining Engineering | LHR | A1 | 65.0772727272727 |
Mining Engineering | LHR | N | 58.6818181818182 |
Mining Engineering | LHR | I | 53.575 |
Mining Engineering | LHR | A2 | 53.4840909090909 |
Petroleum & Gas Engineering | LHR | A1 | 71.5522727272727 |
Petroleum & Gas Engineering | LHR | I | 67.4544117647059 |
Petroleum & Gas Engineering | LHR | A2 | 65.0431818181818 |
Petroleum & Gas Engineering | LHR | SI | 58.6985294117647 |
Petroleum & Gas Engineering | LHR | N | 52.8977272727273 |
Petroleum & Gas Engineering | LHR | S | 52.5909090909091 |
Polymer Engineering | LHR | I | 67.4191176470588 |
Polymer Engineering | LHR | A1 | 65.2613636363636 |
Polymer Engineering | LHR | A2 | 52.75 |
Product & Industrial Design | LHR | I | 69.0855072463768 |
Product & Industrial Design | LHR | A1 | 66.0636363636364 |
Product & Industrial Design | LHR | A2 | 52.4818181818182 |
Textile Engineering | FSD | I | 63.4545774647887 |
Textile Engineering | FSD | A1 | 50.8113636363636 |
Textile Engineering | FSD | A2 | 50.4954545454545 |
Transportation Engineering | LHR | I | 69.125 |
Transportation Engineering | LHR | A1 | 65.4522727272727 |
Transportation Engineering | LHR | A2 | 50.3727272727273 |
No comments:
Post a Comment